Listed are the average wattage of some common appliances, with the estimated the number of kilowatt-hours (kWh) * they use in a month. Depending on the size of your family and you appliance use your electrical consumption could vary from the low to the high end of the monthly kilowatt hour use.
* One kilowatt-hour is 1000 watts of electricity used in one hour, or the electricity used by one 100 watt light bulb burning for 10 hours.
| APPLIANCE | Av. Wattage | Monthly kWh |
|---|---|---|
|
Air Cleaner (Electronic) |
40 | 10 - 29 |
| Room and Furnace Type Air Conditioner (Room) | ||
| 6000 BTU per season | 750 | 90 - 540 |
| 9000 BTU per season | 1050 | 126 - 756 |
| Central - 2.5 tons per season | 3500 | 850 - 3000 |
| Barbeque Grill | 1350 | 7 - 14 |
| Broiler | 1400 | 5 - 17 |
| Ceiling fans | 60 | 1 - 20 |
| Clothes Dryer | 5000 | 30 - 140 |
| Clothes Washer | ||
| with Electric Water Heater | 500 | 33 - 196 |
| with Non-Electric Water Heater* | 500 | 3 - 16 |
| Coffee Maker | 900 | 4 - 27 |
| Computer (Monitor & Printer) | 200 | 5 - 32 |
| Deep Fryer | 1500 | 8 - 15 |
| Dehumidifier | 350 | 42 - 252 |
| Dishwasher | ||
| with Electric Water Heater | 1300 | 20 - 102 |
| with Non-Electric Water Heater* | 1300 | 3 - 16 |
| Electric Blanket | 180 | 5 - 16 |
| Fan (Portable) | 115 | 2 - 6 |
| Food Freezer (15 cu. Et.) | 335 | 60 - 140 |
| Frying Pan | 1150 | 12 - 23 |
| Furnace Fan Motor | ||
| Intermittent | 350 | 56 - 145 |
| Continuous | 350 | 252 |
| Hair Dryer | 1000 | 1 - 10 |
| Heat exchangers/HRVs | 125 | 37 - 150 |
| Hot Plate | 1320 | 3 - 8 |
| Humidifier (Portable) | 100 | 8 - 54 |
| Iron | 1000 | 1 - 10 |
| Kettle | 1500 | 1 - 15 |
| Lighting | ||
| Simple Lamp (60W) | 60 | 1 - 12 |
| Ceiling Fixture (3 Bulbs) | 180 | 2 - 35 |
| Tri-Light (Table Lamp) | 100 | 1 - 20 |
| Chandelier | 300 | 3 - 55 |
| Fluorescent (2 tube 4 ft.) | 100 | 1 - 20 |
| Fluorescent (15W) | 15 | 1 - 5 |
| Microwave Oven | 1000 | 5 - 30 |
| Oil Fumace (Burner) | 260 | 25 - 75 |
| Range | 12500 | 50 - 80 |
| Range | ||
| (Self Cleaning Cycle Only) | 3200 | 2 - 5 |
| Refrigerator-Freezer | ||
| Frost Free (17 cu. ft.) | 500 | 75 - 150 |
| Non-Frost Free (11.5 cu. ft.) | 300 | 56 - 90 |
| Stereo | 30 | 1 - 10 |
| Television - Colour | 80 | 5 - 35 |
| Toaster | 1150 | 1 - 4 |
| Toaster Oven | 1250 | 2 - 15 |
| Vacuum | ||
| Central | 1600 | 4 - 10 |
| Portable | 800 | 2 - 5 |
| Video Cassette Recorder | 40 | 1 - 8 |
| Water Bed Heater | 400 | 60 - 120 |
| Electric Water Heater | ||
| Family of Two | 3800 | 250 - 350 |
| Family of Four | 3800 | 375 - 525 |
How to Determine the Cost of Running AppliancesExample: a 60 watt light bulb used extensively might consume approximately 12 kWh per month. Therefore, the cost would be 12 kWh X (the kWh distribution rate plus the cost of power per kWh) (0.0165 plus 0.0787) which works out to 12 X 0.0952 or $1.14 per month.
Use of the following appliances varies widely depending on the time of the year, so we've shown the kWh use per hour. To calculate the monthly cost of running them, estimate the number of hours you use the appliance in a month. then multiply that number by the average cost of .075 per hour.
APPLIANCE Av. kWh
per hourBlock Heater 0.50 Car Interior Heater 0.85 Electric Heater (Portable 1500 Watt) 1.50 Swimming Pool Filter 1/2 HP. 0.90 Motor 3/4 HP. 1.20 1.0 HP. 1.50 1.5 HP. 2.10 Heaters 10